File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 15:19, 2 May 2012 | Annona glabra Pond apple plant - DEEDI.jpg (file) | 547 KB | Rochae | (Annona_glabra_Pond_apple_plant_-_DEEDI) | 1 | |
| 15:19, 2 May 2012 | Annona glabra Pond apple fruit - DEEDI.jpg (file) | 179 KB | Rochae | (Annona_glabra_Pond_apple_fruit_-_DEEDI) | 1 | |
| 15:09, 2 May 2012 | Cryptostegia grandiflora Rubber vine plant - DEEDI.jpg (file) | 334 KB | Rochae | (Cryptostegia_grandiflora_Rubber_vine_plant_-_DEEDI) | 1 | |
| 15:07, 2 May 2012 | Cryptostegia grandiflora Rubber vine flower - DEEDI.jpg (file) | 384 KB | Rochae | (Cryptostegia_grandiflora_Rubber_vine_flower_-_DEEDI) | 1 | |
| 11:47, 12 March 2012 | Awesome.png (file) | 29 KB | Rochae | (test) | 1 | |
| 13:56, 23 February 2012 | Feral pig control.jpg (file) | 99 KB | DougWillis | (Source : Mitchell, J 2011, Feral Pig Control, NQ Dry Tropics, Townsville.<br/> Date : 2011<br/> Description : This is the front page to the Feral Pig Control book (ISBN 978-1-921584-45-9) Published by NQ Dry Tropics Ltd trading as NQ Dry Tropics.) | 1 | |
| 12:32, 17 February 2012 | Youtube.jpg (file) | 16 KB | Rochae | (Description:You Tube Logo) | 1 | |
| 14:28, 9 February 2012 | Key Qld legislation relating to the coast.jpg (file) | 530 KB | Rochae | (Description: Legislation affecting the coast<br> Source:The State of the Environment Queensland 2003 (EPA, 2003a)<br> ) | 1 | |
| 14:25, 9 February 2012 | BDT Coastal Zone.jpg (file) | 496 KB | Rochae | (Source:Report on the Condition of the Estuarine, Coastal and Marine Resources of the Burdekin Dry Tropics Region) | 1 | |
| 12:13, 3 February 2012 | Report BDT Coastal Condition.pdf (file) | 5.9 MB | Rochae | (description:Coastal condition of the BDT Region<br> Date:2005<br>) | 1 | |
| 09:57, 30 January 2012 | Tree planting on river.jpg (file) | 1.49 MB | Rochae | (Description: Tree planting on bank of wetland within the bowling green bay catchment<br> Date: 5/9/11<br> Photo by: Scott Fry ) | 2 | |
| 11:49, 24 January 2012 | GreenCorp Toomulla.JPG (file) | 875 KB | Rochae | (Reverted to version as of 05:46, 2 August 2010) | 3 | |
| 11:45, 24 January 2012 | BDT CoastalBasins.jpg (file) | 107 KB | Rochae | (Description: Coastal Catchments of BDT<br>) | 2 | |
| 13:41, 11 January 2012 | Wild Dogs Book A5.pdf (file) | 489 KB | Rochae | (Description: NQDT publication about managing wild dogs<br> Production Date: November 2011) | 1 | |
| 13:38, 11 January 2012 | Feral Pigs Book A5.pdf (file) | 1.26 MB | Rochae | (Description: NQDT publication about managing feral pigs<br> Production Date: November 2011) | 1 | |
| 16:20, 9 January 2012 | Wetland Ranges.jpg (file) | 582 KB | Rochae | (Date:8 September 2010<br> Description: Wongaloo looking to ranges<br> Photo By: Rochae Cameron) | 1 | |
| 12:35, 9 January 2012 | 01SEP NQDT 17611 00.jpg (file) | 1.64 MB | DougWillis | 1 | ||
| 12:29, 9 January 2012 | TARTTELIN.JPG (file) | 595 KB | DougWillis | (Coastal Basins of the Burdekin Dry Tropics) | 1 | |
| 11:09, 4 November 2011 | Parallel dunes.jpg (file) | 52 KB | Rochae | (Source:NQ Dry Tropics<br> Drawn by: Rochae Cameron<br> Description:Diagram showing parts of a regular dune system<br> Date: July 2011 ) | 2 | |
| 11:07, 4 November 2011 | Dune Profile.jpg (file) | 42 KB | Rochae | (Source:NQ Dry Tropics<br> Drawn by: Rochae Cameron<br> Description:Diagram showing the different parts of a sand dune<br> Date: July 2011 ) | 2 | |
| 09:04, 18 October 2011 | Burdekin Dry Tropics Region 30MAR09 BDT 10009 01.png (file) | 2.52 MB | WikiSysop | 1 | ||
| 08:51, 18 October 2011 | Burdekin Dry Tropics Region 30MAR09 BDT 10009 01.jpg (file) | 289 KB | DougWillis | (Created a smaller version of the map) | 2 | |
| 09:17, 7 March 2011 | 18FEB NQDT 00211 00 Path of Yasi.jpg (file) | 935 KB | DougWillis | (Source : [http:\\www.nqdrytropics.org.au NQ DRY TROPICS], [http://www.bom.gov.au Bureau of Meteorology]<br> Date : 18 Feb 2011<br> Description : This is a map produced by the NQ Dry Tropics NRM showing the path of Tropical Cyclone Yasi, with strengths ove) | 1 | |
| 09:48, 13 December 2010 | BAR16ValBirdWeir03 compressed.jpg (file) | 159 KB | Rochae | 1 | ||
| 09:43, 13 December 2010 | NEW The Rocks Wier Concept Fishway Report.pdf (file) | 1.81 MB | Rochae | 1 | ||
| 09:43, 13 December 2010 | BAR397 the Rocks Sand Dam02.jpg (file) | 579 KB | Rochae | 1 | ||
| 09:43, 13 December 2010 | BAR397 the Rocks Sand Dam01.jpg (file) | 405 KB | Rochae | 1 | ||
| 09:42, 13 December 2010 | Fileicon-pdf.png (file) | 5 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (13).jpg (file) | 103 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (12).jpg (file) | 103 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (11).jpg (file) | 97 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (10).jpg (file) | 96 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (9).jpg (file) | 126 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (8).jpg (file) | 153 KB | Rochae | 1 | ||
| 09:41, 13 December 2010 | Rita Island 07 (7).jpg (file) | 120 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07 (6).jpg (file) | 126 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07 (5).jpg (file) | 131 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07 (4).jpg (file) | 118 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07 (3).jpg (file) | 94 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07 (2).jpg (file) | 110 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | Rita Island 07.jpg (file) | 100 KB | Rochae | 1 | ||
| 09:40, 13 December 2010 | P207040 R02 V1 Rita Island Fishway As Constructed Report.pdf (file) | 1.01 MB | Rochae | 1 | ||
| 09:39, 13 December 2010 | NEW Rita Island Fishway Detailed Design.pdf (file) | 2.62 MB | Rochae | 1 | ||
| 09:38, 13 December 2010 | BAR397 Rita Island Sand dam.jpg (file) | 278 KB | Rochae | 1 | ||
| 09:35, 13 December 2010 | BAR10 Clare Weir compressed.jpg (file) | 171 KB | Rochae | 1 | ||
| 14:15, 10 December 2010 | 17.1 Alligator Creek Weir.JPG (file) | 210 KB | Rochae | 1 | ||
| 11:49, 10 December 2010 | Plantation Creek, August 06 004.jpg (file) | 1.22 MB | Rochae | 1 | ||
| 15:44, 8 December 2010 | Aplins Weir flood 07 Jason Carter.jpg (file) | 1,010 KB | Rochae | 1 | ||
| 16:49, 1 November 2010 | NQ-Dry-Tropics-Logo-LRes.gif (file) | 22 KB | Rochae | (Test Document) | 1 | |
| 10:30, 16 September 2010 | Sheepy Zoomed Jacks Weeds NIR.jpg (file) | 156 KB | DougWillis | (Source : NQ Dry Tropics<br/> Date : 4 August 2010 and 6 August 2010<br/> Location : Lower -19.699594, 147.317663 Upper -19.467411, 147.314667<br/> Description : This shows a zoomed out view of the extent of imagery captured over [[Sheep Station Creek - Bu) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



